Customs Bond Commissionerate,Dhaka

Writ/Court Cases List

Download PDF

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
751 TANVEER FOOD LTD 2485/2012 Mar-03-2012 Subjudice 0.00
752 AMICHI APPARELS LTD 3387/2012 Apr-08-2012 Subjudice 0.00
753 TANVEER FOOD LTD 11253/2012 Aug-12-2012 Subjudice 0.00
754 NATIONAL WAREHOUSE 15951/2012 Dec-01-2012 Subjudice 0.00
755 EASTERN DIPLOMATIC SERVICES LTD 15949/2012 Dec-01-2012 Subjudice 0.00
756 BRILLIANT HERA LTD. 180/2014 May-06-2014 Subjudice 0.00
757 TANVEER FOOD LTD 8603/2013 Aug-01-2013 Subjudice 0.00
758 TANVEER FOOD LTD 8327/2013 Aug-01-2013 Subjudice 0.00
759 ZHAS GARMENTS LIMITED 1761/2014 Mar-02-2014 Subjudice 0.00
760 OSPINTER GARMENTS LTD. 8690/2012 Jul-08-2012 Subjudice 0.00
761 THE RADIUS INTERNATIONAL (PVT) LIMITED 3805/2012 Apr-15-2012 Subjudice 0.00
762 TANVEER FOOD LTD 14361/2012 Nov-04-2012 Subjudice 0.00
763 DESHBANDHU SUGAR MILLS LTD. 6634/07 Aug-01-2007 Subjudice 0.00
764 HOSSAINS LIMITED 8006/07 Sep-18-2007 Subjudice 0.00
765 MAGNET INDUSTRIES LTD. CA - 07/2008 Apr-20-2008 Subjudice 0.00
766 TANVEER FOOD LTD 11252/2012 Aug-12-2012 Subjudice 0.00
767 TANVEER FOOD LTD 965/2012 Jan-01-2012 Subjudice 0.00
768 TANVEER FOOD LTD 2486/2012 Mar-03-2012 Subjudice 0.00
769 TANVEER FOOD LTD 5038/2012 May-05-2012 Subjudice 0.00
770 TANVEER FOOD LTD 11631/2012 Aug-26-2012 Subjudice 0.00
771 EASTERN DIPLOMATIC SERVICES LTD 201/2013 Jan-10-2013 Subjudice 0.00
772 EASTERN DIPLOMATIC SERVICES LTD 4097/2006 Jan-01-2006 Subjudice 0.00
773 NATIONAL WAREHOUSE 1322/1990 Apr-01-1990 Subjudice 0.00
774 METROPOLITON STEEL MILLS (PVT) LIMITED 3260/1998 Oct-21-1998 Subjudice 0.00
775 MEGHNA DAIRY & FOOD PRODUCTS LIMITED [UNIT-2] 3438/2003 May-10-2003 Subjudice 0.00
776 ROSE SWEATERS LIMITED 2859/05 Apr-30-2005 Subjudice 0.00
777 DEEPA FOOD PRODUCTS LTD. 2049/08 Mar-10-2008 Subjudice 0.00
778 DEEPA FOOD PRODUCTS LTD. 2048/08 Mar-10-2008 Subjudice 0.00
779 DEEPA FOOD PRODUCTS LTD. 2050/08 Mar-10-2008 Subjudice 0.00
780 TANVEER FOOD LTD 14360/2012 Nov-04-2012 Subjudice 0.00